Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP ▼ Job EXP Job EXP / HP Custom ▼
1012 Roda Frog 5 133 Medium Fish Water (Lv. 1) 6 0.0451 5 0.0376 No
1002 Poring 1 50 Medium Plant Water (Lv. 1) 2 0.0400 1 0.0200 No
1091 Dragon Fly 8 2,400 Small Insect Wind (Lv. 1) 88 0.0367 44 0.0183 No
1088 Vocal 18 3,016 Medium Insect Earth (Lv. 1) 110 0.0365 88 0.0292 No
1587 Kraben 50 5,880 Medium Formless Ghost (Lv. 2) 206 0.0350 1,322 0.2248 No
1585 Mime Monkey 40 6,000 Medium Plant Water (Lv. 1) 200 0.0333 22 0.0037 No
1093 Eclipse 6 1,800 Medium Brute Neutral (Lv. 3) 60 0.0333 55 0.0306 No
1184 Fabre 1 30 Small Insect Earth (Lv. 1) 1 0.0333 0 0.0000 No
1191 Mimic 51 6,120 Medium Formless Neutral (Lv. 3) 165 0.0270 165 0.0270 No
1092 Vagabond Wolf 24 12,240 Medium Brute Earth (Lv. 1) 247 0.0202 176 0.0144 No
1089 Toad 10 5,065 Medium Fish Water (Lv. 1) 100 0.0197 50 0.0099 No
1090 Mastering 2 2,415 Medium Plant Water (Lv. 1) 30 0.0124 10 0.0041 No
1097 Ant Egg 4 420 Small Formless Neutral (Lv. 3) 5 0.0119 4 0.0095 No
1236 Ant Egg 4 420 Small Formless Neutral (Lv. 3) 5 0.0119 4 0.0095 No
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv. 3) 4 0.0095 4 0.0095 No
1232 Peco Peco Egg 3 420 Small Formless Neutral (Lv. 3) 4 0.0095 4 0.0095 No
1230 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1008 Pupa 2 427 Small Insect Earth (Lv. 1) 2 0.0047 4 0.0094 No
1582 Deviling 31 64,500 Medium Demon Dark (Lv. 4) 211 0.0033 412 0.0064 No
1096 Angeling 20 55,000 Medium Angel Holy (Lv. 4) 163 0.0030 144 0.0026 No
First | Previous | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next | Last