Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 21-40.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP ▼ Job EXP Job EXP / HP Custom ▲
1209 Cramp 56 4,720 Small Brute Poison (Lv. 2) 2,300 0.4873 1,513 0.3206 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 3,652 0.4869 3,271 0.4361 No
1309 Gajomart 63 13,669 Small Formless Fire (Lv. 4) 6,625 0.4847 2,900 0.2122 No
1290 Skeleton General 73 17,402 Medium Undead Undead (Lv. 1) 8,170 0.4695 3,370 0.1937 No
1199 Punk 43 3,620 Small Plant Wind (Lv. 1) 1,699 0.4693 1,033 0.2854 No
1387 Gig 60 8,409 Small Brute Water (Lv. 2) 3,934 0.4678 2,039 0.2425 No
1102 Bathory 44 5,415 Medium Demi-Human Dark (Lv. 1) 2,503 0.4622 1,034 0.1910 No
1314 Permeter 63 8,228 Medium Brute Neutral (Lv. 2) 3,756 0.4565 1,955 0.2376 No
1614 Mineral 56 7,950 Small Formless Neutral (Lv. 2) 3,563 0.4482 1,768 0.2224 No
1303 Giant Hornet 56 13,105 Small Insect Wind (Lv. 1) 5,785 0.4414 2,006 0.1531 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv. 2) 3,982 0.4402 1,766 0.1952 No
1405 Tengu 51 4,820 Large Demon Earth (Lv. 2) 2,118 0.4394 1,488 0.3087 No
1263 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 2,118 0.4394 1,488 0.3087 No
1386 Sleeper 67 8,237 Medium Formless Earth (Lv. 2) 3,603 0.4374 2,144 0.2603 No
1315 Assaulter 71 11,170 Medium Demi-Human Wind (Lv. 2) 4,854 0.4346 2,654 0.2376 No
1300 Caterpillar 64 14,439 Small Insect Earth (Lv. 1) 6,272 0.4344 3,107 0.2152 No
1378 Demon Pungus 56 7,259 Small Demon Poison (Lv. 3) 3,148 0.4337 1,817 0.2503 No
1380 Driller 52 7,452 Medium Brute Earth (Lv. 1) 3,215 0.4314 1,860 0.2496 No
1207 Sting 61 9,500 Medium Formless Earth (Lv. 3) 4,081 0.4296 2,970 0.3126 No
1321 Dragon Tail 61 8,368 Medium Insect Wind (Lv. 2) 3,587 0.4287 1,453 0.1736 No
First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next | Last