Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 281-300.

Monster ID Name Level HP Size Race Element Base EXP Base EXP / HP ▼ Job EXP ▲ Job EXP / HP Custom
1264 Merman 53 12,300 Medium Demi-Human Water (Lv. 3) 3,345 0.2720 2,054 0.1670 No
1385 Deleter 65 15,168 Medium Dragon Fire (Lv. 2) 3,403 0.2244 2,066 0.1362 No
1384 Deleter 66 17,292 Medium Dragon Fire (Lv. 2) 3,403 0.1968 2,066 0.1195 No
1516 Mi Gao 51 8,230 Medium Formless Earth (Lv. 3) 2,760 0.3354 2,110 0.2564 No
1276 Raydric Archer 52 5,250 Medium Demon Dark (Lv. 2) 3,025 0.5762 2,125 0.4048 No
1376 Harpy 70 16,599 Medium Demon Wind (Lv. 3) 3,562 0.2146 2,133 0.1285 No
1402 Poison Toad 61 8,289 Medium Brute Poison (Lv. 2) 4,087 0.4931 2,135 0.2576 No
1154 Pasana 61 8,289 Medium Demi-Human Fire (Lv. 2) 4,087 0.4931 2,135 0.2576 No
1386 Sleeper 67 8,237 Medium Formless Earth (Lv. 2) 3,603 0.4374 2,144 0.2603 No
1304 Giant Spider 55 11,874 Large Insect Poison (Lv. 1) 6,211 0.5231 2,146 0.1807 No
1306 Leib Olmai 58 24,233 Large Brute Earth (Lv. 1) 6,011 0.2481 2,171 0.0896 No
1388 Arc Angeling 60 79,523 Medium Angel Holy (Lv. 3) 4,152 0.0522 2,173 0.0273 No
1299 Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv. 1) 6,036 0.2995 2,184 0.1084 No
1319 Freezer 72 8,636 Medium Brute Water (Lv. 2) 3,665 0.4244 2,197 0.2544 No
1412 Taoist Hermit 56 10,392 Large Formless Neutral (Lv. 2) 3,304 0.3179 2,198 0.2115 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv. 1) 2,870 0.3955 2,200 0.3032 No
1382 Diabolic 67 9,642 Small Demon Dark (Lv. 2) 3,662 0.3798 2,223 0.2306 No
1193 Alarm 58 10,647 Medium Formless Neutral (Lv. 3) 3,987 0.3745 2,300 0.2160 No
1200 Zealotus 63 18,300 Medium Demi-Human Neutral (Lv. 3) 3,608 0.1972 2,304 0.1259 No
1318 Heater 68 11,020 Medium Brute Fire (Lv. 2) 3,766 0.3417 2,359 0.2141 No
First | Previous | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last