Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID Name Level HP Size ▼ Race Element Base EXP Base EXP / HP ▲ Job EXP Job EXP / HP Custom
1386 Sleeper 67 8,237 Medium Formless Earth (Lv. 2) 3,603 0.4374 2,144 0.2603 No
1263 Wind Ghost 51 4,820 Medium Demon Wind (Lv. 3) 2,118 0.4394 1,488 0.3087 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv. 2) 3,982 0.4402 1,766 0.1952 No
1314 Permeter 63 8,228 Medium Brute Neutral (Lv. 2) 3,756 0.4565 1,955 0.2376 No
1102 Bathory 44 5,415 Medium Demi-Human Dark (Lv. 1) 2,503 0.4622 1,034 0.1910 No
1290 Skeleton General 73 17,402 Medium Undead Undead (Lv. 1) 8,170 0.4695 3,370 0.1937 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv. 3) 3,652 0.4869 3,271 0.4361 No
1402 Poison Toad 61 8,289 Medium Brute Poison (Lv. 2) 4,087 0.4931 2,135 0.2576 No
1154 Pasana 61 8,289 Medium Demi-Human Fire (Lv. 2) 4,087 0.4931 2,135 0.2576 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv. 1) 6,509 0.4937 2,366 0.1795 No
1187 Switch 1 2 Medium Formless Neutral (Lv. 1) 1 0.5000 1 0.5000 No
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv. 2) 7,212 0.5104 2,697 0.1909 No
1298 Zombie Master 62 14,211 Medium Undead Undead (Lv. 1) 7,610 0.5355 2,826 0.1989 No
1313 Mobster 61 7,991 Medium Demi-Human Neutral (Lv. 1) 4,424 0.5536 1,688 0.2112 No
1276 Raydric Archer 52 5,250 Medium Demon Dark (Lv. 2) 3,025 0.5762 2,125 0.4048 No
3790 Sweets Drops 2 45 Medium Plant Fire (Lv. 1) 27 0.6000 20 0.4444 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv. 1) 5,786 0.7082 4,730 0.5789 No
1536 Goblin 24 1,034 Medium Demi-Human Poison (Lv. 1) 0 0.0000 0 0.0000 No
1537 Goblin 23 1,359 Medium Demi-Human Earth (Lv. 1) 0 0.0000 0 0.0000 No
1538 Goblin 22 1,952 Medium Demi-Human Water (Lv. 1) 0 0.0000 0 0.0000 No
First | Previous | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Next | Last