Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 281-300.

Monster ID Name Level HP Size ▲ Race Element Base EXP Base EXP / HP ▲ Job EXP Job EXP / HP Custom
1506 Disguise 55 7,543 Medium Demon Earth (Lv. 4) 2,815 0.3732 1,919 0.2544 No
1146 Matyr 31 2,585 Medium Brute Dark (Lv. 1) 967 0.3741 407 0.1574 No
1177 Zenorc 31 2,585 Medium Demi-Human Dark (Lv. 1) 967 0.3741 407 0.1574 No
1193 Alarm 58 10,647 Medium Formless Neutral (Lv. 3) 3,987 0.3745 2,300 0.2160 No
1054 Thief Bug Male 19 583 Medium Insect Dark (Lv. 1) 223 0.3825 93 0.1595 No
1621 Venomous 42 4,653 Medium Formless Poison (Lv. 1) 1,780 0.3825 1,280 0.2751 No
1367 Blazer 43 8,252 Medium Demon Fire (Lv. 2) 3,173 0.3845 1,871 0.2267 No
1248 Cruiser 35 2,820 Medium Formless Neutral (Lv. 3) 1,100 0.3901 450 0.1596 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv. 1) 2,870 0.3955 2,200 0.3032 No
1499 Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv. 2) 1,790 0.4016 833 0.1869 No
1037 Side Winder 43 4,929 Medium Brute Poison (Lv. 1) 1,996 0.4050 993 0.2015 No
1296 Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv. 2) 7,432 0.4058 2,713 0.1481 No
1317 Seal 63 9,114 Medium Brute Water (Lv. 1) 3,765 0.4131 1,824 0.2001 No
1253 Gargoyle 48 3,950 Medium Demon Wind (Lv. 3) 1,650 0.4177 1,650 0.4177 No
1319 Freezer 72 8,636 Medium Brute Water (Lv. 2) 3,665 0.4244 2,197 0.2544 No
1321 Dragon Tail 61 8,368 Medium Insect Wind (Lv. 2) 3,587 0.4287 1,453 0.1736 No
1207 Sting 61 9,500 Medium Formless Earth (Lv. 3) 4,081 0.4296 2,970 0.3126 No
1380 Driller 52 7,452 Medium Brute Earth (Lv. 1) 3,215 0.4314 1,860 0.2496 No
1315 Assaulter 71 11,170 Medium Demi-Human Wind (Lv. 2) 4,854 0.4346 2,654 0.2376 No
1386 Sleeper 67 8,237 Medium Formless Earth (Lv. 2) 3,603 0.4374 2,144 0.2603 No
First | Previous | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last