Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 241-260.

Monster ID Name Level HP Size ▲ Race Element Base EXP Base EXP / HP ▲ Job EXP Job EXP / HP Custom
1513 Mao Guai 62 14,390 Medium Brute Wind (Lv. 2) 4,023 0.2796 2,750 0.1911 No
1077 Poison Spore 19 665 Medium Plant Poison (Lv. 1) 186 0.2797 93 0.1398 No
1196 Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv. 3) 2,466 0.2837 1,562 0.1797 No
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv. 2) 2,591 0.2910 1,799 0.2020 No
1135 Kobold 31 2,179 Medium Demi-Human Fire (Lv. 2) 644 0.2955 407 0.1868 No
1299 Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv. 1) 6,036 0.2995 2,184 0.1084 No
1247 Antonio 10 10 Medium Plant Holy (Lv. 3) 3 0.3000 2 0.2000 No
1495 Stone Shooter 42 4,104 Medium Plant Fire (Lv. 3) 1,238 0.3017 752 0.1832 No
1372 Goat 69 11,077 Medium Brute Fire (Lv. 3) 3,357 0.3031 2,015 0.1819 No
1374 Incubus 75 17,281 Medium Demon Dark (Lv. 3) 5,254 0.3040 4,212 0.2437 No
1323 Sea Otter 59 9,999 Medium Brute Water (Lv. 3) 3,048 0.3048 1,642 0.1642 No
1156 Petite 45 5,747 Medium Dragon Wind (Lv. 1) 1,758 0.3059 1,075 0.1871 No
1250 Chepet 42 4,950 Medium Demi-Human Fire (Lv. 1) 1,518 0.3067 946 0.1911 No
1148 Medusa 79 22,408 Medium Demon Neutral (Lv. 2) 6,876 0.3069 4,697 0.2096 No
1269 Clock 60 11,050 Medium Formless Earth (Lv. 2) 3,410 0.3086 2,904 0.2628 No
1130 Jakk 38 3,581 Medium Formless Fire (Lv. 2) 1,113 0.3108 688 0.1921 No
1244 Christmas Jakk 38 3,581 Medium Formless Fire (Lv. 2) 1,113 0.3108 688 0.1921 No
1493 Dryad 50 8,791 Medium Plant Wind (Lv. 3) 2,763 0.3143 1,493 0.1698 No
1370 Succubus 85 16,955 Medium Demon Dark (Lv. 3) 5,357 0.3160 4,322 0.2549 No
1273 Orc Lady 31 2,000 Medium Demi-Human Earth (Lv. 2) 644 0.3220 407 0.2035 No
First | Previous | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Next | Last