Monster Database

Search...

Search Details
Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 603 record(s) across 31 page(s). Displaying result(s) 221-240.

Monster ID Name Level HP Size ▲ Race Element Base EXP Base EXP / HP ▲ Job EXP Job EXP / HP Custom
1033 Elder Willow 20 693 Medium Plant Fire (Lv. 2) 163 0.2352 101 0.1457 No
1031 Poporing 14 344 Medium Plant Poison (Lv. 1) 81 0.2355 44 0.1279 No
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv. 1) 1,452 0.2366 939 0.1530 No
1165 Sandman 34 3,413 Medium Formless Earth (Lv. 3) 810 0.2373 492 0.1442 No
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 282 0.2398 171 0.1454 No
1155 Petite 44 6,881 Medium Dragon Earth (Lv. 1) 1,677 0.2437 1,034 0.1503 No
1416 Evil Nymph 63 16,029 Medium Demon Dark (Lv. 3) 3,945 0.2461 2,599 0.1621 No
1106 Desert Wolf 27 1,716 Medium Brute Fire (Lv. 1) 427 0.2488 266 0.1550 No
1072 Kaho 24 1,141 Medium Demon Fire (Lv. 4) 287 0.2515 176 0.1543 No
1133 Kobold 36 3,893 Medium Demi-Human Wind (Lv. 2) 988 0.2538 625 0.1605 No
1164 Requiem 35 3,089 Medium Demi-Human Dark (Lv. 1) 800 0.2590 458 0.1483 No
1058 Metaller 22 926 Medium Insect Fire (Lv. 1) 241 0.2603 152 0.1641 No
1119 Frilldora 30 2,023 Medium Brute Fire (Lv. 1) 529 0.2615 319 0.1577 No
1408 Bloody Butterfly 55 8,082 Medium Insect Wind (Lv. 2) 2,119 0.2622 1,562 0.1933 No
1122 Goblin 25 1,176 Medium Demi-Human Wind (Lv. 1) 310 0.2636 188 0.1599 No
1030 Anacondaq 23 1,109 Medium Brute Poison (Lv. 1) 300 0.2705 149 0.1344 No
1264 Merman 53 12,300 Medium Demi-Human Water (Lv. 3) 3,345 0.2720 2,054 0.1670 No
1517 Jing Guai 48 5,920 Medium Demon Earth (Lv. 3) 1,643 0.2775 1,643 0.2775 No
1123 Goblin 24 1,034 Medium Demi-Human Fire (Lv. 1) 287 0.2776 176 0.1702 No
1257 Injustice 51 7,600 Medium Undead Dark (Lv. 2) 2,118 0.2787 1,488 0.1958 No
First | Previous | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Next | Last