Viewing Item
#965: Clam Shell
Tags:
Item ID | 965 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Clam_Shell | Credit Price | Not For Sale | |
Name | Clam Shell | Type | Etc | |
NPC Buy | 56 | Weight | 1 | |
NPC Sell | 28 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Clam Shell Dropped By
Monster ID | Monster Name | Clam Shell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1323 | Sea Otter | 55% | Yes | 59 | Brute | Level 3 Brute |
1074 | Shellfish | 55% | Yes | 15 | Fish | Level 1 Fish |
Clam Shell Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Souvenir Vendor | comodo | 296,125 | 56 Zeny |