Viewing Item
#925: Bill of Birds
Tags:
Item ID | 925 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bill_Of_Birds | Credit Price | Not For Sale | |
Name | Bill of Birds | Type | Etc | |
NPC Buy | 64 | Weight | 1 | |
NPC Sell | 32 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Bill of Birds Dropped By
Monster ID | Monster Name | Bill of Birds Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1019 | Peco Peco | 55% | Yes | 13 | Brute | Level 1 Brute |
Bill of Birds Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Item Collector | morocc | 170,101 | 64 Zeny |
Item Collector | morocc | 206,250 | 64 Zeny |