Viewing Item
#919: Animal Skin
Tags:
Item ID | 919 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Animal's_Skin | Credit Price | Not For Sale | |
Name | Animal Skin | Type | Etc | |
NPC Buy | 36 | Weight | 1 | |
NPC Sell | 18 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Animal Skin Dropped By
Monster ID | Monster Name | Animal Skin Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1107 | Baby Desert Wolf | 55% | Yes | 9 | Brute | Level 1 Brute |
1103 | Caramel | 55% | Yes | 23 | Brute | Level 1 Brute |
1146 | Matyr | 55% | Yes | 31 | Brute | Level 1 Brute |
1167 | Savage Babe | 55% | Yes | 7 | Brute | Level 1 Brute |
1056 | Smokie | 55% | Yes | 18 | Brute | Level 1 Brute |
1013 | Wolf | 55% | Yes | 12 | Brute | Level 1 Brute |
1234 | Yoyo | 55% | Yes | 19 | Brute | Level 1 Brute |
1060 | Bigfoot | 50% | Yes | 25 | Brute | Level 1 Brute |
1381 | Grizzly | 50% | Yes | 68 | Brute | Level 3 Brute |
1175 | Tarou | 30% | Yes | 11 | Brute | Level 1 Brute |
1104 | Coco | 25% | Yes | 17 | Brute | Level 1 Brute |
Animal Skin Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Item Collector | morocc | 170,101 | 36 Zeny |
Item Collector | morocc | 206,250 | 36 Zeny |