Viewing Item
#747: Crystal Mirror
Tags:
Item ID | 747 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Crystal_Mirror | Credit Price | Not For Sale | |
Name | Crystal Mirror | Type | Etc | |
NPC Buy | 15,000 | Weight | 5 | |
NPC Sell | 7,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX |
Crystal Mirror Dropped By
Monster ID | Monster Name | Crystal Mirror Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1518 | White Lady | 5% | Yes | 72 | Demi-Human | Level 2 Demi-Human |
1260 | Dark Frame | 0.03% | Yes | 59 | Demon | Level 3 Demon |
1320 | Owl Duke | 0.01% | Yes | 75 | Demon | Level 3 Demon |