Viewing Item
#741: Poring Doll
Tags:
Item ID | 741 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Poring_Doll | Credit Price | Not For Sale | |
Name | Poring Doll | Type | Etc | |
NPC Buy | 1,800 | Weight | 10 | |
NPC Sell | 900 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, VIOLETBOX |
Poring Doll Dropped By
Monster ID | Monster Name | Poring Doll Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1585 | Mime Monkey | 0.05% | Yes | 40 | Plant | Level 1 Plant |
Poring Doll Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Doll Supplier | prontera | 248,153 | 1800 Zeny |