Viewing Item
#721: Emerald
Tags:
Item ID | 721 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Azure_Jewel | Credit Price | Not For Sale | |
Name | Emerald | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, GIFTBOX, GIFTBOX_1, GIFTBOX_2, GIFTBOX_3, GIFTBOX_4, JEWEL, VIOLETBOX |
Emerald Dropped By
Monster ID | Monster Name | Emerald Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1088 | Vocal | 10% | Yes | 18 | Insect | Level 1 Insect |
1119 | Frilldora | 0.15% | Yes | 30 | Brute | Level 1 Brute |
1294 | Killer Mantis | 0.1% | Yes | 56 | Insect | Level 1 Insect |
1139 | Mantis | 0.1% | Yes | 26 | Insect | Level 1 Insect |
1229 | Fabre | 0.08% | Yes | 2 | Insect | Level 1 Insect |
1012 | Roda Frog | 0.07% | Yes | 5 | Fish | Level 1 Fish |
1007 | Fabre | 0.05% | Yes | 2 | Insect | Level 1 Insect |
1024 | Wormtail | 0.05% | Yes | 14 | Plant | Level 1 Plant |
1184 | Fabre | 0.02% | Yes | 1 | Insect | Level 1 Insect |
Emerald Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Jewel Seller | morocc | 166,51 | 6000 Zeny |