Viewing Item
#712: Flower
Tags:
Item ID | 712 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Flower | Credit Price | Not For Sale | |
Name | Flower | Type | Etc | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Flower Dropped By
Monster ID | Monster Name | Flower Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1079 | Blue Plant | 10% | Yes | 1 | Plant | Level 1 Plant |
1080 | Green Plant | 10% | Yes | 1 | Plant | Level 1 Plant |
1078 | Red Plant | 10% | Yes | 1 | Plant | Level 1 Plant |
1082 | White Plant | 10% | Yes | 1 | Plant | Level 1 Plant |
1081 | Yellow Plant | 10% | Yes | 1 | Plant | Level 1 Plant |
1231 | Creamy | 8% | Yes | 16 | Insect | Level 1 Insect |
1018 | Creamy | 5% | Yes | 16 | Insect | Level 1 Insect |
Flower Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Flower Girl | prontera | 58,182 | 2 Zeny |
Flower Lady | prontera | 113,42 | 2 Zeny |