Viewing Item
#528: Monster's Feed
Tags:
Item ID | 528 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Monster's_Feed | Credit Price | Not For Sale | |
Name | Monster's Feed | Type | Healing | |
NPC Buy | 60 | Weight | 15 | |
NPC Sell | 30 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, MEAT, RECOVERY, VIOLETBOX |
Monster's Feed Dropped By
Monster ID | Monster Name | Monster's Feed Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1146 | Matyr | 50% | Yes | 31 | Brute | Level 1 Brute |
1013 | Wolf | 10.5% | Yes | 12 | Brute | Level 1 Brute |
1209 | Cramp | 10% | Yes | 56 | Brute | Level 2 Brute |
1175 | Tarou | 10% | Yes | 11 | Brute | Level 1 Brute |
1261 | Wild Rose | 6% | Yes | 38 | Brute | Level 1 Brute |
1070 | Kukre | 5% | Yes | 11 | Fish | Level 1 Fish |
Monster's Feed Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Item Collector | alberta_in | 165,96 | 60 Zeny |
Item Collector | morocc | 170,101 | 60 Zeny |
Item Collector | morocc | 206,250 | 60 Zeny |
Butcher | prontera | 64,125 | 60 Zeny |
Tool Dealer | um_in | 104,124 | 60 Zeny |