Viewing Item
#2608: Rosary
Tags:
Item ID | 2608 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Rosary | Credit Price | Not For Sale | |
Name | Rosary | Type | Armor | |
NPC Buy | 15,000 | Weight | 10 | |
NPC Sell | 7,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 20 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
|
|||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Rosary Dropped By
Monster ID | Monster Name | Rosary Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1198 | Dark Priest | 0.3% | Yes | 59 | Demon | Level 4 Demon |
1379 | Nightmare Terror | 0.3% | Yes | 78 | Demon | Level 3 Demon |
1061 | Nightmare | 0.02% | Yes | 49 | Demon | Level 3 Demon |
Rosary Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Nun | prt_church | 108,124 | 15000 Zeny |