Viewing Item
#2228: Helm
Tags:
Item ID | 2228 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Helm | Credit Price | Not For Sale | |
Name | Helm | Type | Armor | |
NPC Buy | 44,000 | Weight | 60 | |
NPC Sell | 22,000 | Weapon Level | 0 | |
Range | 0 | Defense | 6 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Helm Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Armor Dealer | aldeba_in | 20,60 | 44000 Zeny |
Armor Dealer | cmd_in01 | 117,165 | 44000 Zeny |
Armor Dealer | cmd_fild07 | 277,85 | 44000 Zeny |
Armor Dealer | izlude_in | 70,127 | 44000 Zeny |
Armor Dealer | xmas_in | 168,104 | 44000 Zeny |