Viewing Item
#1146: Town Sword
Tags:
Item ID | 1146 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Town_Sword | Credit Price | Not For Sale | |
Name | Town Sword | Type | Weapon - One-Handed Sword | |
NPC Buy | 42,000 | Weight | 80 | |
NPC Sell | 21,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 100 | Min Equip Level | 30 | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Novice / Super novice | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX |
Town Sword Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Weapon Dealer | alberta_in | 175,97 | 42000 Zeny |
Weapon Dealer | aldeba_in | 22,47 | 42000 Zeny |
Weapon Dealer | geffen_in | 22,171 | 42000 Zeny |
Weapon Dealer | prt_in | 165,140 | 42000 Zeny |