Viewing Item
#1052: Single Cell
Tags:
Item ID | 1052 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Single_Cell | Credit Price | Not For Sale | |
Name | Single Cell | Type | Etc | |
NPC Buy | 46 | Weight | 1 | |
NPC Sell | 23 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Used in Item Group | BLUEBOX, VIOLETBOX |
Single Cell Dropped By
Monster ID | Monster Name | Single Cell Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1161 | Plankton | 55% | Yes | 10 | Plant | Level 3 Plant |
1141 | Marina | 50% | Yes | 21 | Plant | Level 2 Plant |
1619 | Porcellio | 30% | Yes | 28 | Insect | Level 3 Insect |
1266 | Aster | 12% | Yes | 18 | Fish | Level 1 Fish |
Single Cell Buyable At
Name | Map | Coordinates | Sell Price |
---|---|---|---|
Tool Dealer | nif_in | 145,23 | 46 Zeny |